型号描述
型号 | 生产品牌/企业名称 | 功能参数描述 | LOGO | 操作 |
---|---|---|---|---|
LVC-5000-A6 | etc2List of Unclassifed Manufacturers 未分类制造商 |
Fanless Mobile Hybrid DVRNVR with Intel Core i7-3517UE & 16CH Analogue Video Plus 4 PoEs for Transport Surveilance Solution | ![]() |
|
LVC-5000-B3 | etc2List of Unclassifed Manufacturers 未分类制造商 |
Fanless In-Vehicle Mobile NVR Computer with Intel i7-3517UE featuring 4x PoEs for IP cameras with Optional CAN Bus Module support for Transport Surveillance Solution | ![]() |
|
LVC-5000-B2 | etc2List of Unclassifed Manufacturers 未分类制造商 |
Fanless In-Vehicle NVR with Intel 1047UE/ i7-3517UE Featuring Intel GbE x4 PoEs for IP Cameras with CAN Bus Support | ![]() |
|
LVC-5000-B1 | etc2List of Unclassifed Manufacturers 未分类制造商 |
Fanless In-Vehicle NVR with Intel 1047UE/ i7-3517UE Featuring Intel GbE x4 PoEs for IP Cameras with CAN Bus Support | ![]() |
|
LVC-5000-A5 | etc2List of Unclassifed Manufacturers 未分类制造商 |
Fanless Mobile Hybrid DVRNVR with Intel Core i7-3517UE featuring 8CH Analogue Video Plus 4 PoEs for Transport Surveilance Solution | ![]() |
|
LVC-5000-A2 | etc2List of Unclassifed Manufacturers 未分类制造商 |
Fanless Mobile DVR with Intel Celeron 1047UE & 16CH Fanless Mobile DVR with Intel Celeron 1047UE & 16CH | ![]() |
|
LVC-5000-A1 | etc2List of Unclassifed Manufacturers 未分类制造商 |
Fanless Mobile DVR with Intel Celeron 1047UE featuring 8CH Analogue Video for Transport Surveilance Solution | ![]() |
|
LVC-5000-A0 | etc2List of Unclassifed Manufacturers 未分类制造商 |
Fanless Mobile Computer with Intel 847E for Transport Fleet Management Solution | ![]() |
|
LVC-5000N4 | etc2List of Unclassifed Manufacturers 未分类制造商 |
Fanless Mobile NVR with Intel? Celeron? 847E series featuring 4 PoE Ports for Transport Surveillance | ![]() |
|
LVC-5000-B | etc2List of Unclassifed Manufacturers 未分类制造商 |
Fanless In-Vehicle NVR with Intel 1047UE/ i7-3517UE Featuring Intel GbE x4 PoEs for IP Cameras with CAN Bus Support | ![]() |
型号货源
型号 | 品牌 | 封装 | 批号 | 库存数量 | 备注 | 供应商 | 询价 |
---|---|---|---|---|---|---|---|
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|
||||
18200 | 原装 | 深圳市永信微电子有限公司 | |||||
39850 | 原装 | 深圳市特力微科技有限公司 |
|